VFdPXA
Key | Value |
---|---|
State | VFdPXA |
Score | 0.00 |
VFD | • Vendor Aware • Fix Ready • Fix Not Deployed |
PXA | • Public Aware • Exploit Public • Attacks Observed |
Explain | • Vendor Is Aware Of Vulnerability • Fix Is Ready • Fix Has Not Been Deployed • Public Is Aware Of Vulnerability • Exploits Have Been Made Public • Attacks Have Been Observed |
Info | • Attack Success Likely • Embargo Viability Not Viable • Embargo Viability No Start • Ssvc 2 Exploitation Active • Ssvc 2 Report Public Yes • Ssvc 2 Supplier Contacted Yes • Ssvc 2 Public Value Added Ampliative • Ssvc 2 Public Value Added Limited • Cvss 31 Exploit Code Maturity High • Cvss 31 Exploit Code Maturity Functional • Vep Not Applicable |
Actions | • Terminate Any Existing Embargo • Publish Vulnerability • Publicize Published Exploits • Monitor For Exploit Refinement • Publish Detection For Exploits • Monitor For Additional Attacks • Publish Detection For Attacks • Publish Mitigation • Deploy Fix • Escalate Deployment Priority • Promote Fix Deployment |
Zeroday_Type | • Not Applicable |
Predecessors | • VfdPXA • VFdpXA • VFdPxA • VFdPXa |
Successors (prefer higher scores) |
• VFDPXA (score=0.00) |
Possible Sequences To This State | • A → X → P → V → F • A → P → V → X → F • A → P → V → F → X • A → V → X → P → F • A → V → P → X → F • A → V → P → F → X • A → V → F → X → P • A → V → F → P → X • X → P → V → A → F • X → P → V → F → A • P → V → A → X → F • P → V → A → F → X • P → V → X → A → F • P → V → X → F → A • P → V → F → A → X • P → V → F → X → A • V → A → X → P → F • V → A → P → X → F • V → A → P → F → X • V → A → F → X → P • V → A → F → P → X • V → X → P → A → F • V → X → P → F → A • V → P → A → X → F • V → P → A → F → X • V → P → X → A → F • V → P → X → F → A • V → P → F → A → X • V → P → F → X → A • V → F → A → X → P • V → F → A → P → X • V → F → X → P → A • V → F → P → A → X • V → F → P → X → A |
Possible Sequences From This State | • D |