vfdPxa
| Key | Value |
|---|---|
| State | vfdPxa |
| Score | 0.83 |
| VFD | • Vendor Unaware • Fix Not Ready • Fix Not Deployed |
| PXA | • Public Aware • No Public Exploit • No Attacks Observed |
| Explain | • Vendor Is Unaware Of Vulnerability • Fix Is Not Ready • Fix Has Not Been Deployed • Public Is Aware Of Vulnerability • No Exploits Have Been Made Public • No Attacks Have Been Observed |
| Info | • Attack Success Likely • Expect Vendor Awareness Imminently • Embargo Viability Not Viable • Embargo Viability No Start • Ssvc 2 Exploitation None • Ssvc 2 Report Public Yes • Ssvc 2 Supplier Contacted No • Ssvc 2 Public Value Added Ampliative • Ssvc 2 Public Value Added Limited • Cvss 31 Exploit Code Maturity Not Defined • Cvss 31 Exploit Code Maturity Unproven • Vep Not Applicable |
| Actions | • Terminate Any Existing Embargo • Publish Vulnerability • Monitor For Exploit Publication • Monitor For Attacks • Pay Attention To Public Reports • Escalate Vendor Notification Priority • Publish Mitigation • Notify Vendor • Discourage Exploit Publication |
| Zeroday_Type | • Zero Day Vulnerability Type 2 • Zero Day Vulnerability Type 3 |
| Predecessors | • vfdpxa |
| Successors (prefer higher scores) |
• VfdPxa (score=1.42) |
| Possible Sequences To This State | • P |
| Possible Sequences From This State | • V → A → X → F → D • V → A → F → X → D • V → A → F → D → X • V → X → A → F → D • V → X → F → A → D • V → X → F → D → A • V → F → A → X → D • V → F → A → D → X • V → F → X → A → D • V → F → X → D → A • V → F → D → A → X • V → F → D → X → A |